
[TAB:Beschreibung]
Diese robuste und bewährte 7-Cell Reserve kommt von Performance Designs, dem führenden Hersteller von Sportfallschirmen. PD-Reserven verfügen über ein eigenes Design mit Leistungsdaten, die speziell auf die Verwendung als Reservefallschirm abgestimmt sind. Die L-Beam Konstruktion macht die Kappe hinsichtlich Maximalgewicht und Geschwindigkeitslimits weit belastbarer, als sie eigentlich sein müsste. PD Reserven öffnen schnell und sicher und verfügen über hervorragende Flug- und Landeeigenschaften.
[TAB:Daten]
|
PD Reserve Canopy Color Chart |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yellow | Gold | Kelly Green | Light Blue | Red | |||||
| Orange | White | Navy Blue | Royal Blue | Silver | |||||
| Black | |||||||||
| Note: colors on screen may differ from real fabric colors and dye lots | |||||||||
| PD Reserve Wing Loading Chart | |||||||||||
| The weights listed below are the MAXIMUM weight limits for each category and size.� There are many reasons why you might wish to stay below the maximum limit for your canopy.� It is perfectly acceptable for your weight to be below these limits, as long as wind and landing conditions permit. | |||||||||||
| CANOPY MODEL | AREA (SQ.FT.) | MINIMUM EXIT WEIGHT | MAXIMUM EXIT WEIGHT | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO | |||||
| STUDENT | NOVICE | INT. | ADV. | EXP. | MAX | ||||||
| Reserve-99 | 99 | VLC | N/R | N/R | 99 (45) | 119 (54) | 149 (67) | 220 (100) | 14.42 | 6.87 | 2.1:1 |
| Reserve-106 | 106 | VLC | N/R | N/R | 106 (48) | 127 (57) | 149 (68) | 220 (100) | 14.92 | 7.10 | 2.1:1 |
| Reserve-113 | 113 | VLC | N/R | N/R | 113 (51) | 130 (59) | 159 (72) | 220 (100) | 15.40 | 7.30 | 2.1:1 |
| Reserve-126 | 126 | VLC | N/R | N/R | 126 (57) | 145 (66) | 176 (80) | 254 (115) | 16.27 | 7.75 | 2.1:1 |
| Reserve-143 | 143 | VLC | N/R | 122 (55) | 143 (65) | 165 (75) | 200 (91) | 254 (115) | 17.33 | 8.25 | 2.1:1 |
| Reserve-160 | 160 | VLC | N/R | 136 (62) | 160 (73) | 184 (84) | 224 (102) | 254 (115) | 18.33 | 8.73 | 2.1:1 |
| Reserve-176 | 176 | VLC | 150 (68) | 150 (68) | 176 (80) | 202 (92) | 246 (112) | 254 (115) | 19.22 | 9.15 | 2.1:1 |
| Reserve-193 | 193 | VLC | 164 (75) | 164 (75) | 193 (88) | 222 (101) | 254 (115) | 254 (115) | 20.13 | 9.59 | 2.1:1 |
| Reserve-218 | 218 | VLC | 185 (84) | 185 (84) | 218 (99) | 235 (107) | 254 (115) | 254 (115) | 21.40 | 10.19 | 2.1:1 |
| Reserve-235 | 235 | VLC | 200 (91) | 200 (91) | 235 (107) | 254 (115) | 254 (115) | 254 (115) | 22.22 | 10.58 | 2.1:1 |
| Reserve-253 | 253 | VLC | 254 (115) | 254 (115) | 254 (115) | 254 (115) | 254 (115) | 254 (115) | 23.05 | 10.98 | 2.1:1 |
| Reserve-281 | 281 | VLC | 281 (128) | 281 (128) | 281 (128) | 300 (136) | 300 (136) | 300 (136) | 24.29 | 11.57 | 2.1:1 |
1.750,00 CHF
zzgl. Versandkosten